AntarcticGlaciers.org gratefully acknowledges funding from the following sources.
Organisation |
Date |
Funds |
Purpose |
---|---|---|---|
Newcastle University Impact Fund | June 2024 | £2500 | To support employment of a science writer to provide content on the website. |
International Association of Sedimentologists | January 2020 | £3000/year for 3 years. Renegotiated, 01/23. Renegogiated, 10/06/2024. 2000 euros/year for three years. | To support website development and the employment of a science writer to provide content on the website. |
Antarctic Science Bursary | September 2020 | £3522 | Educational Bursary from Antarctic Science to support website development, a science writer, and development of more introductory resources including the Antarctica StoryMap Series. |
The Curry Fund of the Geologists’ Association | March 2019 | £2972 | To support further employment of a science writer |
British Society for Geomorphology Outreach Award | December 2018 | £992 | To fund an exhibit at the Geographical Association Annual Conference, in Manchester, April 2019 |
Royal Holloway Research Strategy Fund | July 2018 | £5000 | Employ a science writer (Dr Jacob Bendle).
Manage updates and hosting/domain name costs for 5 years |
Quaternary Research Association | September 2012 | £500 | Website development costs |
Scientific Committee on Antarctic Research | September 2012 | £1260 | Website development costs |
Whilst the QRA supports this initiative, the views expressed are those of the authors and do not necessarily represent those of the QRA.
We acknowledge the assistance of The Curry Fund of the Geologists’ Association.